loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Jul 15, 2025 18.64 21.61 0.34
Govt. Securities-GSEC2027 Jul 15, 2025 18.53 21.49 0.37
Govt. Securities-Maharashtra 2027 Jul 15, 2025 16.41 19.03 0.36
Govt. Securities-TAMIL NADU 2027 Jul 15, 2025 13.72 15.91 0.36
Govt. Securities-MAHARASHTRA 2027 Jul 15, 2025 6.52 7.56 0.37
Govt. Securities-GSEC2027 Jul 15, 2025 4.34 5.03 0.24
Govt. Securities-Uttar Pradesh 2027 Jul 15, 2025 3.06 3.54 -3.09
Reverse Repo-TREPS Jul 15, 2025 2.65 3.08 7.53
Govt. Securities-Tamil Nadu 2027 Jul 15, 2025 1.08 1.26 0.37
Govt. Securities-Tamil Nadu 2027 Jul 15, 2025 1.02 1.19 -3.08
Net CA & Others-Net CA & Others Jul 15, 2025 0.17 0.18 -0.23
Govt. Securities-GUJARAT 2027 Jul 15, 2025 0.11 0.12 0.38